Term dates

2024 to 2025

  • Term 1 Monday 2nd September 2024 to Friday 25th October 2024
  • Term 2 Monday 4th November 2024 to Friday 20th December 20024
  • Term 3 Monday 6th January 2025 to Friday 14th February 2025
  • Term 4 Monday 24th February 2025 to Friday 4th April 2025
  • Term 5 Tuesday 22nd April 2025 to Friday 23rd May 2025 (Bank Holiday 5th May)
  • Term 6 Monday 2nd June 2025 to Tuesday 22nd July 2025

INSET days

  • Tuesday 10th September 2024
  • Thursday 17th July 2025
  • Friday 18th July 2025
  • Monday 21nd July 2025
  • Tuesday 22rd July 2025

2025 to 2026

  • Term 1 Tuesday 2nd September 2025 to Friday 24th October 2025
  • Term 2 Monday 3rd November 2025 to Friday 19th December 2025
  • Term 3 Monday 5th January 2026 to Friday 13th February 2026
  • Term 4 Monday 23rd February 2026 to Thursday 2nd April 2026
  • Term 5 Monday 20th April 2026 to Friday 22nd May 2026
  • Term 6 Monday 1st June 2026 to Wednesday 22nd July 2026

INSET days

To be confirmed

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.